| 251 | Donegal Mountain Rescue Team Seamus Bradley - DMRT, 4 Riverview Park, Ballindrait, Lifford, Co. Donegal | Public order and safety | ie | 1 | โฌ120,000 |
| 252 | The Heritage Council Kilkenny | Education | ie | 1 | โฌ393,800 |
| 253 | Pope John Paul II National School (Malahide) Malahide | Education | ie | 1 | โฌ1.2M |
| 254 | The Irish Horseracing Regulatory Board The Curragh, Curragh, Kildare, Ireland R56 Y668 | notice.buyer_activities.rcr | ie | 1 | โฌ2.5M |
| 255 | St. Mary's CBS The Green Tralee | Education | ie | 1 | โฌ101,000 |
| 256 | St.Maryโs N.S Arva Cavan | Education | ie | 1 | โฌ200,000 |
| 257 | St. Brendan's NS Mullagh Loughrea | Education | ie | 1 | โฌ155,501 |
| 258 | Galbally National School Galbally | Education | ie | 1 | โฌ290,000 |
| 259 | Gaelscoil na Cruaiche Mayo | Education | ie | 1 | โฌ359,923 |
| 260 | Irish National Stud DAC Tully | notice.buyer_activities.rcr | ie | 1 | โฌ360,000 |
| 261 | Castlecomer Community School Castlecomer | Education | ie | 1 | โฌ850,000 |
| 262 | St John of God Community Services clg Stillorgan | Health | ie | 1 | โฌ72,000 |
| 263 | Shronell National School Tipperary | Education | ie | 1 | โฌ105,000 |
| 264 | Scoil Mhuire Gan Smal (Blarney) Blarney | General public services | ie | 1 | โฌ146,504 |
| 265 | Mayo Sligo and Leitrim ETB Castlebar | Education | ie | 1 | โฌ300,000 |
| 266 | Sandford Parish National School Ranelagh | Education | ie | 1 | โฌ342,451 |
| 267 | Port of Cork Company Cork | General public services | ie | 1 | โฌ6.0M |
| 268 | Crawford Art Gallery Cork | notice.buyer_activities.rcr | ie | 1 | โฌ250,000 |
| 269 | Scoil Mhuire (Howth) Dublin | Education | ie | 1 | โฌ500,000 |
| 270 | Derrycreha National School Glengarriff | Education | ie | 1 | โฌ48,894 |
| 271 | Blakestown Community School Dublin | Education | ie | 1 | โฌ1.5M |
| 272 | Technology Ireland Digital Skillnet Dublin | Education | ie | 1 | โฌ200,000 |
| 273 | Oranmore Maree GAA Club Oranmore | notice.buyer_activities.rcr | ie | 1 | โฌ200,000 |
| 274 | Naรญonra Bhaile Ghib An Uaimh | Education | ie | 1 | โฌ1 |
| 275 | Gaelscoil Na Fuinseoige - (20487T) Dublin | Education | ie | 1 | โฌ770,515 |
| 276 | Pre-Hospital Emergency Care Council 2nd Floor, Beech House
Millenium Park
Naas, Co Kildare | Health | ie | 1 | โฌ2.0M |
| 277 | Scoil Mhuire Primary School (Ballincollig) Ballincollig | Education | ie | 1 | โฌ777,504 |
| 278 | Scoil Shinchill Killeigh, Tullamore | Education | ie | 1 | โฌ350,000 |
| 279 | S.N na gCluainte Clonmany | Education | ie | 1 | โฌ167,731 |
| 280 | Corlann Clarinbridge | Health | ie | 1 | โฌ200,000 |
| 281 | St. Naul's National School (Inver) Donegal | Education | ie | 1 | โฌ70,000 |
| 282 | St. Attractaโs National School (Ballaghaderreen) Ballaghaderreen | Education | ie | 1 | โฌ259,794 |
| 283 | Grangegorman Development Agency_564 Dublin 7 | General public services | ie | 1 | โฌ200.0M |
| 284 | Kilkenny College Kilkenny | General public services | ie | 1 | โฌ116,963 |
| 285 | Killinarden Community School Tallaght Dublin 24 | Education | ie | 1 | โฌ873,600 |
| 286 | St. Mary's National School GARRISTOWN | Education | ie | 1 | โฌ333,715 |
| 287 | Ballyragget Enterprise and Community Hub CLG Kilkenny | General public services | ie | 1 | โฌ80,000 |
| 288 | St Brendan's NS Portumna Portumna | Education | ie | 1 | โฌ215,730 |
| 289 | Stranooden Water Group Limited Monaghan | Water | ie | 1 | โฌ250,000 |
| 290 | C Pac Ltd Foxford | General public services | ie | 1 | โฌ135,000 |
| 291 | Assisted Human Reproduction Regulatory Authority Dublin | Health | ie | 1 | โฌ400,000 |
| 292 | Co-operation Ireland Dublin | Education | ie | 1 | โฌ50,000 |
| 293 | Insolvency Service of Ireland Dublin | General public services | ie | 1 | โฌ831,920 |
| 294 | De La Salle College Dundalk Dundalk | Education | ie | 1 | โฌ200,000 |
| 295 | Kilsaran National School Castlebellingham | Education | ie | 1 | โฌ291,782 |
| 296 | Coolmine Community School (Clonsilla) Dublin | General public services | ie | 1 | โฌ70,000 |
| 297 | รdarรกs Na Gaeltachta_289 Galway | General public services | ie | 1 | โฌ120,000 |
| 298 | NAOMH PADRAIG JUNIOR Thurles | Education | ie | 1 | โฌ80,371 |
| 299 | St. Paul's Secondary School Monasterevin Monasterevin | Education | ie | 1 | โฌ1.0M |
| 300 | St Iberius National School Wexford Town | Education | ie | 1 | โฌ192,192 |